Data and Financial Statements
ECONOMIC, CAPITAL AND FINANCIAL HIGHLIGHTS | ||||
---|---|---|---|---|
€/mln | €/mln | €/mln | ||
2018 | 2017 | Changes | % | |
Operating Revenues | 2.790 | 2.538 | 252 | 10% |
Operating Costs | (2341) | (2058) | (283) | 14% |
EBITDA | 449 | 480 | (31) | (6%) |
EBIT | 312 | 293 | 19 | 6% |
Profit of the year | 274 | 262 | 12 | 5% |
31.12.2018 | 31.12.2017 | Changes | % | |
Net Invested Capital | 34.681 | 33.767 | 914 | 3% |
Equity | 33.530 | 33.364 | 166 | 0% |
Net Financial Debt | 1.151 | 403 | 748 | 186% |
Investments | 4.926 | 4.421 | 505 | 11% |
Total cash Flow | (546) | 60 | (606) | (1010%) |
MAIN ECONOMIC RATIOS | ||||
2018 | 2017 | |||
EBITDA MARGIN | 16,09% | 18,89% | ||
EBIT MARGIN | 11,18% | 11,53% | ||
Payroll cost/Operating Revenues | 53,66% | 56,95% | ||
as at 31 december 2018 |
Share Capital: 31.525.279.633,00 Euros
Financial statements - download area
The network in figures