FIELD OF SERVICE/ACTIVITY | QUALITY FACTOR | INDICATOR | PARAMETER | 2023 TARGET | 2023 RESULT |
---|---|---|---|---|---|
TRAIN CIRCULATION, NETWORK SAFETY AND EFFICIENCY | SAFETY | Security level of railway operations | Number of FWSI resulting from significant accidents/trains per km * | Staying below the NRV assigned to Italy for the “Company as a whole” railway risk category | Achieved |
SUSTAINABILITY OF RFI'S ACTIVITIES AND SERVICES | ENVIRONMENTAL AND SOCIAL FOCUS | Processing of the Procedure for Sharing Infrastructure Network Resilience Plan Intervention Programmes with Stakeholders | commitment* | formalisation | Achieved |
Processing of RFI Sustainable Procurement System for integration of ESG criteria in all stages of procurement of goods, works, services | commitment* | formalisation | Achieved | ||
LINKING AND INTERCHANGING WITH OTHER MODES OF TRANSPORT | MODAL INTEGRATION | Perception of easy and handy arrival at the station | % of people satisfied ► | 90%● | 97.8% |
STATION USABILITY AND COMFORT | TRAVEL COMFORT IN STATION ENVIRONMENTS | Overall station perception | % of people satisfied ► | 90% | 98.3% |
Overall lighting perception | % of people satisfied ► | 90% | 98.1% | ||
CLEANLINESS | Overall perception of the cleanliness of station environments (1) | % of people satisfied ► | 90% | 97.8% | |
ADDITIONAL GROUND SERVICES | Overall perception of business services | % of people satisfied ► | 90%● | 99.2% | |
STATION SECURITY | Perception of security in the station complex | % of people satisfied ► | 85%● | 94.8% | |
PUBLIC INFORMATION | IN-STATION INFORMATION ON TRAIN CIRCULATION | Overall information perception | % of people satisfied ► | 90% | 98.7% |
Information perception under critical traffic conditions | % of people satisfied ► | 75% | 89.10% | ||
SERVICES FOR TRAVELLERS WITH DISABILITIES | IN-STATION ASSISTANCE TO TRAVELLERS WITH REDUCED MOBILITY | Overall satisfaction level regarding the service provided in the SALE BLU circuit | % of people satisfied ► | 90% | 99.6% |
Extension of PRM service to new stations | commitment* | at least 5 stations | Achieved | ||
ACCESSIBILITY OF STATION SPACES | Implementation of measures to improve accessibility (h 55 platforms, lifts, etc.) | number of interventions* | at least 110 | Achieved |
key
* Internal/third-party monitoring
● quality targets that involve third parties
► customer satisfaction surveys